Participants and schedule subject to change. Waltham Farmers' Market home page
Name | Product | Preorder Link | June | July | August | September | October | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | |||||||
Angry Honey | Honey and honey products | + | + | + | + | |||||||||||||||||||||||
Breezy Hill Farm & Creamery | Produce, meat, dairy | Breezy Hill Farm & Creamery | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
C & C Lobsters and Fish | Lobster & fish | C & C Lobsters and Fish | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
Dick's Market Garden | Produce, herbs and potted plants | Dick's Market Garden | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
Heavens Harvest Farm | Produce | Heavens Harvest Farm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
Sibling Organic | Produce | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||
Spring Brook Farm | Produce | Spring Brook Farm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
Waltham Fields Community Farm | Produce | Waltham Fields Community Farm | + | |||||||||||||||||||||||||
Wellwood Farm | Produce | Wellwood Farm | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
WT Fungus | Mushrooms | |||||||||||||||||||||||||||
Ackermann Maple | Maple sugar | + | + | + | ||||||||||||||||||||||||
Boston Smoked Fish Co. | Smoked fish | Boston Smoked Fish Co. | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
Bread Obsession | Bread & bagels | Bread Obsession | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
Café El Camino | Hot food and frozen food | + | + | + | + | + | + | |||||||||||||||||||||
Chef Cyrille | Fresh ravioli with sauces | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
Craic Sauce | Hot sauce | + | + | + | + | + | ||||||||||||||||||||||
Del Sur Empanadas | Empanadas | Del Sur Empanadas | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
Doris' Peruvian Pastries | Pastries | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
Fournos Authentic Greek Pastries | Pastries | Fournos Authentic Greek Pastries | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
Hapi African Gourmet | Prepared foods | Hapi African Gourmet | + | + | + | + | + | + | + | |||||||||||||||||||
Mei Mei Dumplings | Dumplings | + | + | + | + | + | + | |||||||||||||||||||||
Mindful Eating | Eat Here & Take Away | Mindful Eating | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
Roma's Bakery | Bread & pastries | Roma's Bakery | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
Samira's Homemade | Egyptian & Lebanese Food | Samira's Homemade | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||
Smith's Country Cheese | Cheese, hamburger, eggs | Smith's Country Cheese | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
Sueños Chocolate | Chocolates | Sueños Chocolate | + | + | + | + | + | + | + | + | + | |||||||||||||||||
Tick Tock Chocolates | Chocolates | Tick Tock Chocolates | + | + | + | + | + | + | + | + | + | |||||||||||||||||
Valicenti Pasta Farm | Pasta and sauces | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
1634 Meadery | Mead | 1634 Meadery | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
Aaronap Cellars | Wine | Aaronap Cellars | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
Flores de Café | Coffee | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
Happy Beans Roaster | Coffee beans | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
Blaq Star Soaps | Soap | Blaq Star Soaps | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
Buzz + Thrive Gardens | Retail Garden Center | Buzz + Thrive Gardens | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
Red Antler Apothecary | Soap | Red Antler Apothecary | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
Shayna's Handbags | Handbags | + | + | + | ||||||||||||||||||||||||
Smiley Baby Hats | Baby hats | + | + | + | + | + | + | |||||||||||||||||||||
The Mused Maker | Handmake items, Jewelry | The Mused Maker | + | |||||||||||||||||||||||||
Performer | Genre | June | July | August | September | October | ||||||||||||||||||||||
5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | |||||||
Gerry Beaudoin | Jazz guitar trio | + | ||||||||||||||||||||||||||
Brad Faucher | Solo guitarist | + | ||||||||||||||||||||||||||
Dave B and the Hot Shots | Jump blues, swing, R&B and jazz | + | ||||||||||||||||||||||||||
Ruth Rappaport and Ben Wetherbee | Singer/guitarist and fiddler | + | ||||||||||||||||||||||||||
Willie T & Doctor X | Singer/songwriter duo | + | ||||||||||||||||||||||||||
Calamus | Classic rock and Dead tunes | + | ||||||||||||||||||||||||||
Moody Street String Band | Celtic, Scots and Yankee traditional music | + | ||||||||||||||||||||||||||
Solstice Sackbuts | Renaissance to pop and jazz | + |
Fresh produce | Prepared food | Beverages | Crafts | Concerts |
Updated: 9 May 2024