Waltham Post Offices
You can Look Up a ZIP Code for any address in the US at the USPS website. On July 1, 1998, the 02154 zip code for Waltham was replaced with 4 new zip codes: 02451, 02452, and 02453. This is an index from each street name to its new zip code. 02454 is reserved for post office boxes. Here is a list of streets and their zipcodes.
B C D E F G H I J K L M N O P R S T U V W Y
| 1st Ave | 02451 | |
| 2nd Ave | 02451 | |
| 3rd Ave | 02451 | |
| 4th Ave | 02451 | |
| 5th Ave | 02451 | |
| Abbott Rd | 02452 | |
| Aberdeen Ave | 02453 | |
| Acorn St | 02453 | |
| Adams Ave | 02453 | |
| Adams St | 02453 | |
| Addison Rd | 02452 | |
| Agrillo Cir | 02451 | |
| Albermarle Rd | 02452 | |
| Albert St | 02453 | |
| Alder St | 02453 | |
| Alder Ter | 02453 | |
| Alderwood Rd | 02452 | |
| Allen Rd | 02453 | |
| Amelia Dr | 02452 | |
| Amherst Ave | 02451 | |
| Amory Rd | 02453 | |
| Andrea Rd | 02453 | |
| Angleside Rd | 02453 | |
| Antico Way | 02453 | |
| Appleton St | 02453 | |
| Arbor Ln | 02451 | |
| Arcadia Ave | 02452 | |
| Arcadia Pl | 02452 | |
| Arlington Rd | 02453 | |
| Ash St | 02453 | |
| Athletic Field Rd | 02451 | |
| Auburn St | 02453 | |
| Auburn Ter | 02453 | |
| Augustus Rd | 02452 | |
| Autumn Ln | 02451 | |
| Azalea Rd | 02452 | |
| Bacon St | 02451 | |
| Baldwin Rd | 02452 | |
| Banbury Ave | 02451 | |
| Bancroft St | 02451 | |
| Banford Way | 02453 | |
| Banks St | 02451 | |
| Barbara Rd | 02453 | |
| Barnes St | 02453 | |
| Barton St | 02453 | |
| Baybank Technology Pl | 02451 | |
| Beal Rd | 02453 | |
| Bear Hill Rd | 02451 | |
| Beaver Brook Rd | 02452 | |
| Beaver St | ||
| - 1-115 | 02453 | |
| - 119 | 02453 | |
| - 114-164 (even) | 02452 | |
| - 117 | 02452 | |
| - 121-165 (odd) | 02452 | |
| - 166-899 | 02452 | |
| Bedford St | 02453 | |
| Beech St | 02453 | |
| Beechwood Rd | 02453 | |
| Bellevue Pl | 02453 | |
| Bellevue St | 02453 | |
| Bemis Ave | 02453 | |
| Benefit St | 02453 | |
| Bennett St | 02453 | |
| Berkley St | 02451 | |
| Berkshire Rd | 02453 | |
| Bigelow Rd | 02451 | |
| Birch Rd | 02451 | |
| Bishop Ter | 02452 | |
| Bishops Forest Dr | 02452 | |
| Bither Ave | 02453 | |
| Black Bear Dr | 02451 | |
| Blossom St | 02451 | |
| Boland St | 02453 | |
| Bolton St | 02453 | |
| Bow St | 02452 | |
| Bowdoin Ave | 02451 | |
| Bowker Rd | 02453 | |
| Bowker St | 02453 | |
| Boynton St | 02453 | |
| Bradford St | 02451 | |
| Braemore Rd | 02451 | |
| Brennan Ave | 02451 | |
| Brewster Rd | 02451 | |
| Briar Hill Ln | 02452 | |
| Briarwood Rd | 02453 | |
| Brigham Rd | 02453 | |
| Bright St | 02453 | |
| Brightwood Rd | 02453 | |
| Brook Ave | 02453 | |
| Brookfield Rd | 02452 | |
| Brookway Ct | 02452 | |
| Brookway Rd | 02452 | |
| Brown St | 02453 | |
| Browns Ave | 02453 | |
| Bruce Rd | 02453 | |
| Bryant Rd | 02451 | |
| Buttrick St | 02453 | |
| Buxton Ln | 02451 | |
| Byron Rd | 02453 | |
| Cabot St | 02453 | |
| Caldwell Rd | 02453 | |
| Calvary St | 02453 | |
| Cambria Rd | 02453 | |
| Candace Ave | 02453 | |
| Candlewood Dr | 02451 | |
| Canterbury Rd | 02453 | |
| Carleton Rd | 02451 | |
| Carol Ln | 02451 | |
| Carter St | 02453 | |
| Casey Cir | 02451 | |
| Castle St | 02451 | |
| Caughey St | 02451 | |
| Cedar Hill Ln | 02452 | |
| Cedar St | 02453 | |
| Cedarcroft Ln | 02451 | |
| Cedarwood Ave | 02453 | |
| Central Ave | 02453 | |
| Central St | 02453 | |
| Centre St | 02453 | |
| Chaffee Ave | 02453 | |
| Chamberlain Ter | 02453 | |
| Charles River Rd | 02453 | |
| Charles St | 02453 | |
| Charles Street Ave | 02453 | |
| Charlesbank Way | 02453 | |
| Charlotte Rd | 02453 | |
| Chase Rd | 02452 | |
| Chatham Ln | 02452 | |
| Cherry St | 02453 | |
| Cheryl Ln | 02451 | |
| Chester Ave | 02453 | |
| Chester Brook Rd | 02452 | |
| Chester Ln | 02452 | |
| Chestnut Ave | 02453 | |
| Chestnut Park | 02453 | |
| Chestnut St | 02453 | |
| Christopher Rd | 02451 | |
| Church St | 02452 | |
| Circle Dr | 02452 | |
| Circuit Ln | 02453 | |
| Claremont St | 02451 | |
| Clark Ln | 02451 | |
| Clark St | 02453 | |
| Clematis Ave | 02453 | |
| Clements Rd | 02453 | |
| Cleveland Rd | 02453 | |
| Cliff Rd | 02452 | |
| Clinton St | 02453 | |
| Coker St | 02453 | |
| Colburn St | 02453 | |
| College Farm Rd | 02451 | |
| Colonial Ave | 02453 | |
| Columbus Ave | ||
| - 0-26 | 02451 | |
| - 27-33 (odd) | 02451 | |
| - 28-198 (even) | 02451 | |
| - 35-199 (odd) | 02451 | |
| Common St | 02451 | |
| Coolidge Ave | 02452 | |
| Cooper Ln | 02453 | |
| Copeland St | 02451 | |
| Copley Ave | 02452 | |
| Cowasset Ln | 02451 | |
| Crafts St | 02453 | |
| Craig Ln | 02451 | |
| Craven Cir | 02452 | |
| Crescent St | 02453 | |
| Crestview Rd | 02451 | |
| Cross St | 02453 | |
| Cunningham Cir | 02453 | |
| Curtis St | 02453 | |
| Curve St | 02451 | |
| Cusano Cir | 02451 | |
| Cushing St | 02453 | |
| Cutter St | 02453 | |
| Cutting Ln | 02453 | |
| Dale St | 02451 | |
| Daniels Ct | 02453 | |
| Dartmouth St | 02453 | |
| Dawes St | 02452 | |
| Day St | 02453 | |
| Demerest Rd | 02451 | |
| Dennison St | 02453 | |
| Derby St | 02453 | |
| Dermody Rd | 02451 | |
| Dexter Ave | 02453 | |
| Dexter St | 02453 | |
| Dix St | 02453 | |
| Dobbins St | 02451 | |
| Dolores Ave | 02452 | |
| Dorchester St | 02453 | |
| Doty St | 02452 | |
| Douglas Rd | 02453 | |
| Drew St | 02453 | |
| Drury Ln | 02452 | |
| Duddy Ave | 02453 | |
| Eddy St | 02453 | |
| Edge Hill Rd | 02451 | |
| Edgewater Dr | 02453 | |
| Edwin Rd | 02453 | |
| Elinor Cir | 02452 | |
| Ellery Rd | 02453 | |
| Ellison Park | 02452 | |
| Elm Ave | 02453 | |
| Elm Ct | 02453 | |
| Elm St | 02453 | |
| Elmhurst Ter | 02453 | |
| Elmwood Ave | 02453 | |
| Elson Rd | 02451 | |
| Emeline Ave | 02453 | |
| Emerson Rd | 02451 | |
| Emery St | 02451 | |
| Endicott St | 02453 | |
| Essex St | 02451 | |
| Everett St | 02453 | |
| Evergreen Ave | 02453 | |
| Exchange Ct | 02451 | |
| Exchange St | 02451 | |
| Fairfax Rd | 02453 | |
| Fairmont Ave | 02453 | |
| Fairview Ave | 02453 | |
| Falconer Cir | 02451 | |
| Falmouth Rd | 02453 | |
| Faneuil Rd | 02452 | |
| Farnsworth Ave | 02451 | |
| Farnsworth St | 02451 | |
| Farnum Rd | 02453 | |
| Farwell St | 02453 | |
| Felton St | 02453 | |
| Fenton St | 02451 | |
| Fern St | 02453 | |
| Fir Ave | 02451 | |
| Fiske Ave | 02453 | |
| Fiske St | 02451 | |
| Flagg Cir | 02453 | |
| Flood St | 02453 | |
| Floral Cir | 02452 | |
| Florence Rd | 02453 | |
| Floyd St | 02453 | |
| Forest Cir | 02452 | |
| Forest Grove Rd | 02453 | |
| Forest Park Dr | 02452 | |
| Forest St | 02452 | |
| Foundry Ave | ||
| - 2-98 (even) 02453 | ||
| Fountain St | 02453 | |
| Fox Rd | 02451 | |
| Francis St | ||
| - 1-69 (all) | 02451 | |
| - 70-199 (all) | 02451 | |
| Fremont Ter | 02452 | |
| Friend St | 02453 | |
| Fuller St | 02453 | |
| Gale St | 02453 | |
| Galen St | 02451 | |
| Garden Cir | 02452 | |
| Garden Ln | 02452 | |
| Gardner St | 02453 | |
| Gentlemans Way | 02452 | |
| Gibbs Ct | 02452 | |
| Gilbert St | 02453 | |
| Gill Rd | 02453 | |
| Gilman Rd | 02452 | |
| Glen Cir | 02451 | |
| Goldencrest Ave | 02451 | |
| Gordon St | 02453 | |
| Gore St | 02453 | |
| Gorham St | 02453 | |
| Gormans Ct | 02451 | |
| Grant Ave | 02453 | |
| Grant Pl | 02451 | |
| Grant St | ||
| - 1-30 | 02453 | |
| - 31-199 | 02451 | |
| Graymore Rd | 02451 | |
| Greeleys Ct | 02451 | |
| Green St | 02451 | |
| Greenwood Ln | 02451 | |
| Greer St | 02452 | |
| Gregory St | 02451 | |
| Grosvener Rd | 02453 | |
| Grove Rd | 02451 | |
| Grove St | 02453 | |
| Guinan St | 02451 | |
| Hagar Ln | 02453 | |
| Hagar St | 02453 | |
| Hall St | 02453 | |
| Hamblin RD | 02453 | |
| Hamilton Rd | 02453 | |
| Hammer St | 02453 | |
| Hammond St | 02451 | |
| Hanson Rd | 02451 | |
| Harding Ave | 02453 | |
| Hardy Pond Rd | 02451 | |
| Hardy St | 02453 | |
| Harland Rd | 02453 | |
| Harmon Rd | 02452 | |
| Harrington Rd | 02452 | |
| Harris St | 02452 | |
| Hartwell Pl | 02453 | |
| Hartwell St | 02453 | |
| Harvard Pl | 02453 | |
| Harvard St | 02453 | |
| Hastings Ave | 02453 | |
| Hastings St | 02453 | |
| Hatherly Rd | 02452 | |
| Hawthorne Rd | 02451 | |
| Hays Rd | 02453 | |
| Hazel St | 02451 | |
| Heard St | 02453 | |
| Helen St | 02452 | |
| Hemlock Ter | 02452 | |
| Hersum Way | 02451 | |
| Hiawatha Ave | 02451 | |
| Hibiscus Ave | 02451 | |
| Hickory Dr | 02451 | |
| High Rock Cir | 02451 | |
| High St | 02453 | |
| Highland St | 02453 | |
| Hill Rd | 02451 | |
| Hillcrest Rd | 02451 | |
| Hillcrest St | 02451 | |
| Hillcroft Rd | 02452 | |
| Hobbs Brook Rd | 02451 | |
| Hobbs Rd | 02452 | |
| Hollace St | 02453 | |
| Hope Ave | 02453 | |
| Hovey Rd | 02453 | |
| Howard St | 02451 | |
| Humboldt St | 02452 | |
| Huntington St | 02452 | |
| Indian Rd | 02451 | |
| Intervale Rd | 02453 | |
| Irving St | 02451 | |
| Ivaloo St | 02452 | |
| Ivy Ln | 02452 | |
| Jackson Pl | 02453 | |
| Jackson St | 02453 | |
| Jacqueline Rd | 02452 | |
| James St | 02451 | |
| Jennings Rd | 02451 | |
| Jericho Hill Rd | 02451 | |
| John St | 02453 | |
| Jones Rd | 02451 | |
| Joy St | 02451 | |
| Joyce Rd | 02453 | |
| Judith Ln | 02452 | |
| Juniper Hill Rd | 02452 | |
| Keach St | 02453 | |
| Keach Ter | 02453 | |
| Kendall Park | 02451 | |
| Kenmore Rd | 02453 | |
| Kenmore Ter | 02453 | |
| Kenwood Ln | 02452 | |
| Kings Way | 02451 | |
| Kingsleys Ct | 02453 | |
| Kingston Rd | 02451 | |
| Kingston Ter | 02451 | |
| Knollwood Dr | 02453 | |
| Kodiak Way | 02451 | |
| Lafayette St | 02453 | |
| Lake Rd | 02451 | |
| Lake St | 02451 | |
| Lakeview Ave | 02451 | |
| Lakeview Ter | 02451 | |
| Larchmont Ave | 02451 | |
| Laurel Ave | 02453 | |
| Lauricella Ln | 02452 | |
| Lawndale Ave | 02453 | |
| Lawrence St | 02451 | |
| Lawton Pl | 02453 | |
| Ledge Rd | 02452 | |
| Leitha Dr | 02451 | |
| Leonard St | 02451 | |
| Leslie Rd | 02451 | |
| Lexington St | ||
| - 1-975 (all) | 02452 | |
| - 976 | 02451 | |
| - 977-1198 | 02452 | |
| Lexington Ter | 02452 | |
| Liberty St | 02452 | |
| Lincoln St | 02451 | |
| Lincoln Ter | 02451 | |
| Lincoln Woods Rd | 02451 | |
| Linden Park Dr | 02452 | |
| Linden St | 02452 | |
| Linden Ter | 02452 | |
| Lindy Ln | 02451 | |
| Lionel Ave | 02452 | |
| Lisa Ln | 02452 | |
| Livermore Rd | 02451 | |
| Liverpool Ln | 02453 | |
| Livingstone Ln | 02453 | |
| Logan St | 02453 | |
| Longfellow Rd | 02453 | |
| Lord St | 02451 | |
| Loretta Rd | 02451 | |
| Lory Dr | 02452 | |
| Lowell Pl | 02453 | |
| Lowell St | 02453 | |
| Lunda St | 02451 | |
| Lura Ln | 02451 | |
| Lyman St | 02452 | |
| Lyman Ter | 02452 | |
| Macks Ct | 02451 | |
| Madison Rd | 02453 | |
| Main St | ||
| - 1-369 (odd) | 02453 | |
| - 2-380 (even) | 02453 | |
| - 371-635 (odd) | 02452 | |
| - 382-632 (even) | 02452 | |
| - 634-1598 (even) | 02451 | |
| - 637-1599 (odd) | 02451 | |
| Mallard Way | 02452 | |
| Malvern St | 02451 | |
| Manning Rd | 02452 | |
| Manor Rd | 02453 | |
| Maple St | 02453 | |
| Marguerite Ave | 02452 | |
| Marguerite Ter | 02452 | |
| Marianne Rd | 02452 | |
| Marion St | 02451 | |
| Marivista Ave | 02451 | |
| Marlborough Rd | 02452 | |
| Marlton Rd | 02453 | |
| Martyn St | 02453 | |
| Massasoit Ct | 02453 | |
| Massasoit St | 02453 | |
| Mayall Rd | 02453 | |
| McBride Ct | 02453 | |
| McKenn St | 02453 | |
| Meade Rd | 02451 | |
| Meadow Ln | 02451 | |
| Mechanic St | 02453 | |
| Melody Ln | 02451 | |
| Middle St | 02451 | |
| Middle Street Ct | 02451 | |
| Middlesex Cir | 02452 | |
| Middlesex Rd | 02452 | |
| Midland Dr | 02451 | |
| Milner St | 02451 | |
| Milo St | 02453 | |
| Milton St | 02453 | |
| Miriam Rd | 02451 | |
| Mokema Ave | 02451 | |
| Montclair Ave | 02451 | |
| Montview Ave | 02451 | |
| Montview Cir | 02451 | |
| Moody St | 02453 | |
| Moore St | 02453 | |
| Morris St | 02453 | |
| Morton St | 02453 | |
| Mount Ida Ter | 02451 | |
| Mount Pleasant St | 02452 | |
| Mount Vernon Ave | 02451 | |
| Mount Walley Rd | 02451 | |
| Mountain Rd | 02451 | |
| Muldoons Ct | 02453 | |
| Munroe Ave | 02453 | |
| Munster Ter | 02451 | |
| Murray St | 02451 | |
| Music Hall Ave | 02453 | |
| Myrtle St | 02453 | |
| Nancy Ln | 02452 | |
| Nathan Rd | 02453 | |
| Naviens Ln | 02453 | |
| Neighbors Ln | 02453 | |
| Newburgh St | 02452 | |
| Newton St | 02453 | |
| Noonan St | 02453 | |
| Norumbega Ter | 02453 | |
| Nottingham St | 02452 | |
| Nutting Rd | 02451 | |
| Oak Hill Rd | 02451 | |
| Oak Rd | 02451 | |
| Oak St | 02453 | |
| Oakledge Rd | 02452 | |
| Oakley Ln | 02452 | |
| Ode St | 02451 | |
| Old Lexington Rd | 02452 | |
| Old South St | 02453 | |
| Orange St | 02453 | |
| Orchard Ave | 02452 | |
| Outlook Rd | 02451 | |
| Overland Rd | 02451 | |
| Overlook Rd | 02451 | |
| Palmer St | 02451 | |
| Park Pl | 02452 | |
| Park St | 02453 | |
| Parkers Ln | 02453 | |
| Parkview Rd | 02452 | |
| Parmenter Rd | 02453 | |
| Parsons Ave | 02453 | |
| Partridge Cir | 02451 | |
| Pearl St | 02453 | |
| Pelham Rd | 02453 | |
| Pheasant Rd | 02451 | |
| Philips Ter | 02453 | |
| Phillips Cir | 02452 | |
| Piedmont Ave | 02451 | |
| Pierce St | 02453 | |
| Piety Corner Rd | 02451 | |
| Pigeon Ln | 02452 | |
| Pine Hill Rd | 02451 | |
| Pine St | 02453 | |
| Pine Vale Rd | 02451 | |
| Plant Rd | 02451 | |
| Pleasant Ave | 02453 | |
| Pleasant St | 02452 | |
| Plympton Ave | 02451 | |
| Plympton Cir | 02451 | |
| Plympton St | 02451 | |
| Pond End Rd | 02451 | |
| Pond End School Ln | 02451 | |
| Pond St | 02451 | |
| Pond Street Ct | 02451 | |
| Porter Rd | 02452 | |
| Potter Rd | 02453 | |
| Pratt Ave | 02453 | |
| Prentice St | 02451 | |
| Princeton Ave | 02451 | |
| Priscilla Ln | 02451 | |
| Prospect Hill Ave | 02451 | |
| Prospect Hill Ln | 02451 | |
| Prospect Hill Rd | 02451 | |
| Prospect St | 02453 | |
| Prospect Street Ave | 02453 | |
| Putnam St | ||
| - 1-254 | 02451 | |
| - 255 | 02452 | |
| - 257-299 | 02451 | |
| Putney Ln | 02452 | |
| Raffaele Dr | 02452 | |
| Randall St | 02453 | |
| Rando Ln | 02451 | |
| Rangeley Rd | 02453 | |
| Ravenswood Rd | 02453 | |
| Reservoir Rd | 02453 | |
| Reyem St | 02453 | |
| Rich St | 02451 | |
| Richgrain Ave | 02453 | |
| Ridgewood Ter | 02453 | |
| Ripley St | 02451 | |
| River Ave | 02453 | |
| River St | 02453 | |
| Riverside Dr | 02453 | |
| Riverview Ave | 02453 | |
| Robbins Pl | 02453 | |
| Robbins St | 02453 | |
| Robert Treat Paine Dr | 02452 | |
| Roberts Rd | 02453 | |
| Rockridge Rd | 02453 | |
| Rogers Way | 02452 | |
| Rose Hill Way | 02453 | |
| Roseanna Park Dr | 02452 | |
| Rosemont Ave | 02451 | |
| Rosewood Dr | 02452 | |
| Royal St | 02452 | |
| Rumford Ave | 02453 | |
| Russell St | 02453 | |
| Rutledge Ter | 02452 | |
| Sagamore Way | 02453 | |
| Samoset Ln | 02451 | |
| Sanders Ln | 02451 | |
| Sanderson Rd | 02451 | |
| Sartell Rd | 02451 | |
| Sawyer Rd | 02453 | |
| School Ave | 02453 | |
| School St | 02451 | |
| Seminole Ave | 02451 | |
| Seyon St | 02453 | |
| Shade St | 02452 | |
| Shakespeare Rd | 02453 | |
| Sharon St | 02453 | |
| Shawmut Rd | 02452 | |
| Sheffield Rd | 02451 | |
| Sherbourne Pl | 02451 | |
| Sheridan Rd | 02453 | |
| Sherwood Ln | 02452 | |
| Shirley Rd | 02452 | |
| Shore Rd | 02451 | |
| Sibley Rd | 02453 | |
| Silver Hill Ln | 02451 | |
| Sioux Ave | 02451 | |
| Smart St | 02451 | |
| Smith St | 02451 | |
| Snow Cir | 02451 | |
| South St | 02453 | |
| Sparkill St | 02452 | |
| Spring St | 02451 | |
| Spruce St | 02453 | |
| Standish Ct | 02453 | |
| Stanley Rd | 02452 | |
| Stearns Hill Rd | 02451 | |
| Stearns St | 02453 | |
| Sterling Rd | 02451 | |
| Stone Rd | 02453 | |
| Stow St | 02453 | |
| Stratton Ter | 02453 | |
| Summer Ave | 02452 | |
| Summit St | 02451 | |
| Sun St | 02453 | |
| Sunnyside St | 02453 | |
| Sunset Rd | 02451 | |
| Sylvan Rd | 02451 | |
| Tavern Rd | 02453 | |
| Taylor St | 02453 | |
| Technology Dr | 02453 | |
| Temple Rd | 02452 | |
| Tennyson Rd | ||
| Thayer Rd | 02453 | |
| Thornton Rd | 02453 | |
| Tip Top Ter | 02452 | |
| Tolman St | 02453 | |
| Tomlin St | 02451 | |
| Totten Cir | 02451 | |
| Totten Ct | 02451 | |
| Totten Pond Rd | 02451 | |
| Townsend St | 02453 | |
| Tracer Ln | 02451 | |
| Trapelo Rd | ||
| - 1-1019 | 02452 | |
| - 1020-1899 | 02451 | |
| Trimont Ave | 02451 | |
| Trinity Cir | 02453 | |
| Tudor St | 02451 | |
| Turner St | 02453 | |
| Underwood Park | 02453 | |
| University Park | 02453 | |
| Upland Rd | 02451 | |
| Upton Rd | 02452 | |
| Valley View Rd | 02452 | |
| Van Vechten St | 02452 | |
| Varnum Park | 02451 | |
| Vernon St | 02453 | |
| Vesper St | 02451 | |
| Viles Ct | 02453 | |
| Villa St | 02453 | |
| Virginia Rd | 02453 | |
| Wabasso Rd | 02453 | |
| Wadsworth Ave | 02453 | |
| Wall St | 02453 | |
| Walls Ct | 02453 | |
| Walnut St | 02453 | |
| Wampum Ave | 02451 | |
| Wamsutta Ave | 02451 | |
| Warren Ave | 02452 | |
| Warren St | 02453 | |
| Warwick Ave | 02452 | |
| Washington Ave | 02453 | |
| Water St | 02453 | |
| Waverley Oaks Rd | 02452 | |
| Waverley St | 02453 | |
| Wayne Ave | 02453 | |
| Webster St | 02453 | |
| Weir Rd | 02451 | |
| Wellington Ave | 02451 | |
| Wellington St | 02451 | |
| West St | 02451 | |
| Westbrook Cir | 02453 | |
| Westgate Rd | 02453 | |
| Weston St | 02453 | |
| Wetherbee Rd | 02453 | |
| Wheelock Rd | 02453 | |
| Wheelock Ter | 02453 | |
| Whitcomb St | 02453 | |
| Whitman Rd | 02453 | |
| Whittier Ave | 02451 | |
| Wight St | 02452 | |
| Wilbur St | 02453 | |
| Wildwood Ln | 02451 | |
| Willard St | 02451 | |
| Williams St | 02453 | |
| Willow St | 02453 | |
| Willowwood Dr | 02451 | |
| Wilmot Rd | 02453 | |
| Wilson Rd | 02452 | |
| Wilton St | 02453 | |
| Wimbledon Cir | 02451 | |
| Windsor Ter | 02453 | |
| Wingate Rd | 02451 | |
| Winsom Ave | 02453 | |
| Winter St | 02451 | |
| Winthrop St | 02453 | |
| Woburn St | 02452 | |
| Woerd Ave | 02453 | |
| Woodchester Cir | 02451 | |
| Woodchester Rd | 02451 | |
| Woodcliff Dr | 02452 | |
| Woodland Rd | 02451 | |
| Woodlawn Ave | 02451 | |
| Worcester Ln | 02451 | |
| Wycoma Way | 02453 | |
| Wyman St | 02451 | |
| Wyola Prospect St | 02451 | |
| Yetten Ter | 02453 |
Source: Waltham post office list dated 5/6/98
Waltham Community home page
Copyright © 2025 by Waltham Community Web. All rights reserved.
Contact Scott Shurr at sshurr@gmail.com Updated: 17 September 2025